选课中心
7099人选课
GMAT公开讲座
0元
GRE公开讲座
0元
一对一体验课
99元
GMAT模考网站
10000人
GRE模考网站
GMAT课程
GRE课程
托福辅导课程
【定制】1v1
私人订制
资料下载
考前冲刺
扫码添加助教
免费领取
备考资料大礼包
扫码关注公众号
U.S.News根据2023全美最佳大学榜单,更新了2023美国公立大学排名榜单,跟着新东方在线gmat一起来看看2023美国公立大学排名与学费吧!
看学费之前,我们先来看一下2023usnews美国公立大学排名TOP50院校有哪些吧!
#1:University of California, Berkeley
#1:University of California, Los Angeles
#3:University of Michigan--Ann Arbor
#3:University of Virginia
#5:University of Florida
#5:University of North Carolina at Chapel Hill
#7:University of California, Santa Barbara
#8:University of California, Irvine
#8:University of California, San Diego
#10:University of California, Davis
#10:University of Texas at Austin
#10:University of Wisconsin--Madison
#13:University of Illinois Urbana-Champaign
#13:William & Mary
#15:Georgia Institute of Technology
#16:The Ohio State University
#16:University of Georgia
#18:Purdue University--West Lafayette
#19:Florida State University
#19:Rutgers University--New Brunswick
#19:University of Maryland, College Park
#19:University of Washington
#23:University of Minnesota, Twin Cities
#23:University of Pittsburgh
#23:Virginia Tech
#26:Texas A&M University
#26:University of Connecticut
#26:University of Massachusetts--Amherst
#29:Indiana University--Bloomington
#29:North Carolina State University
#31:Clemson University
#31:Michigan State University
#31:The Pennsylvania State University
#31:Stony Brook University--SUNY
#35:Binghamton University--SUNY
#35:University of California, Santa Cruz
#35:University of Iowa
#38:Colorado School of Mines
#38:University at Buffalo--SUNY
#38:University of California, Riverside
#38:University of Delaware
#42:Auburn University
#42:New Jersey Institute of Technology
#42:University of California, Merced
#42:University of Colorado Boulder
#42:University of Illinois--Chicago
#42:University of South Florida
#48:Miami University--Oxford
#48:SUNY College of Environmental Science and Forestry
#48:University of Arizona
#48:University of Oregon
#48:University of Utah
排名 | 学校名称 | 地区 | 学费 | 招生 |
---|---|---|---|---|
#1 | University of California, Berkeley | Berkeley, CA | $43,980 (out-of-state) $14,226 (in-state) | 32,143 (fall 2021) |
#1 | University of California, Los Angeles | Los Angeles, CA | $44,830 (out-of-state) $13,804 (in-state) | 32,119 (fall 2021) |
#3 | University of Michigan--Ann Arbor | Ann Arbor, MI | $57,273 (out-of-state) $17,786 (in-state) | 32,282 (fall 2021) |
#3 | University of Virginia | Charlottesville, VA | $56,837 (out-of-state) $21,381 (in-state) | 17,299 (fall 2021) |
#5 | University of Florida | Gainesville, FL | $28,658 (out-of-state) $6,380 (in-state) | 34,881 (fall 2021) |
#5 | University of North Carolina at Chapel Hill | Chapel Hill, NC | $37,558 (out-of-state) $8,998 (in-state) | 19,897 (fall 2021) |
#7 | University of California, Santa Barbara | Santa Barbara, CA | $44,204 (out-of-state) $14,450 (in-state) | 23,091 (fall 2021) |
#8 | University of California, Irvine | Irvine, CA | $43,739 (out-of-state) $13,985 (in-state) | 29,449 (fall 2021) |
#8 | University of California, San Diego | La Jolla, CA | $46,374 (out-of-state) $15,348 (in-state) | 33,343 (fall 2021) |
#10 | University of California, Davis | Davis, CA | $44,494 (out-of-state) $14,740 (in-state) | 31,657 (fall 2021) |
#10 | University of Texas at Austin | Austin, TX | $40,996 (out-of-state) $11,752 (in-state) | 40,916 (fall 2021) |
#10 | University of Wisconsin--Madison | Madison, WI | $39,427 (out-of-state) $10,796 (in-state) | 35,474 (fall 2021) |
#13 | University of Illinois Urbana-Champaign | Champaign, IL | $35,110 (out-of-state) $17,138 (in-state) | 34,779 (fall 2021) |
#13 | William & Mary | Williamsburg, VA | $46,625 (out-of-state) $23,970 (in-state) | 6,543 (fall 2021) |
#15 | Georgia Institute of Technology | Atlanta, GA | $32,876 (out-of-state) $11,764 (in-state) | 17,447 (fall 2021) |
#16 | The Ohio State University | Columbus, OH | $35,019 (out-of-state) $11,936 (in-state) | 47,106 (fall 2021) |
#16 | University of Georgia | Athens, GA | $30,220 (out-of-state) $11,180 (in-state) | 30,166 (fall 2021) |
#18 | Purdue University--West Lafayette | West Lafayette, IN | $28,794 (out-of-state) $9,992 (in-state) | 37,101 (fall 2021) |
#19 | Florida State University | Tallahassee, FL | $21,683 (out-of-state) $6,517 (in-state) | 33,593 (fall 2021) |
#19 | Rutgers University--New Brunswick | Piscataway, NJ | $33,963 (out-of-state) $16,263 (in-state) | 36,152 (fall 2021) |
#19 | University of Maryland, College Park | College Park, MD | $39,469 (out-of-state) $11,233 (in-state) | 30,922 (fall 2021) |
#19 | University of Washington | Seattle, WA | $40,740 (out-of-state) $12,242 (in-state) | 36,206 (fall 2021) |
#23 | University of Minnesota, Twin Cities | Minneapolis, MN | $35,099 (out-of-state) $15,859 (in-state) | 36,209 (fall 2021) |
#23 | University of Pittsburgh | Pittsburgh, PA | $36,000 (out-of-state) $19,760 (in-state) | 19,980 (fall 2021) |
#23 | Virginia Tech | Blacksburg, VA | $34,838 (out-of-state) $15,208 (in-state) | 29,760 (fall 2021) |
#26 | Texas A&M University | College Station, TX | $40,087 (out-of-state) $13,178 (in-state) | 56,723 (fall 2021) |
#26 | University of Connecticut | Storrs, CT | $42,102 (out-of-state) $19,434 (in-state) | 18,567 (fall 2021) |
#26 | University of Massachusetts--Amherst | Amherst, MA | $38,171 (out-of-state) $16,952 (in-state) | 24,231 (fall 2021) |
#29 | Indiana University--Bloomington | Bloomington, IN | $39,120 (out-of-state) $11,447 (in-state) | 34,253 (fall 2021) |
#29 | North Carolina State University | Raleigh, NC | $30,869 (out-of-state) $9,128 (in-state) | 26,505 (fall 2021) |
#31 | Clemson University | Clemson, SC | $39,502 (out-of-state) $15,558 (in-state) | 21,653 (fall 2021) |
#31 | Michigan State University | East Lansing, MI | $40,662 (out-of-state) $14,850 (in-state) | 38,574 (fall 2021) |
#31 | The Pennsylvania State University | University Park, PA | $36,476 (out-of-state) $18,898 (in-state) | 40,600 (fall 2021) |
#31 | Stony Brook University--SUNY | Stony Brook, NY | $28,476 (out-of-state) $10,556 (in-state) | 17,999 (fall 2021) |
#35 | Binghamton University--SUNY | Binghamton, NY | $28,230 (out-of-state) $10,390 (in-state) | 14,307 (fall 2021) |
#35 | University of California, Santa Cruz | Santa Cruz, CA | $45,660 (out-of-state) $14,634 (in-state) | 17,864 (fall 2021) |
#35 | University of Iowa | Iowa City, IA | $31,904 (out-of-state) $9,942 (in-state) | 21,608 (fall 2021) |
#38 | Colorado School of Mines | Golden, CO | $40,838 (out-of-state) $19,538 (in-state) | 5,491 (fall 2021) |
#38 | University at Buffalo--SUNY | Buffalo, NY | $28,776 (out-of-state) $10,856 (in-state) | 21,467 (fall 2021) |
#38 | University of California, Riverside | Riverside, CA | $45,302 (out-of-state) $14,276 (in-state) | 22,866 (fall 2021) |
#38 | University of Delaware | Newark, DE | $37,930 (out-of-state) $15,410 (in-state) | 18,671 (fall 2021) |
#42 | Auburn University | Auburn, AL | $31,986 (out-of-state) $11,826 (in-state) | 24,931 (fall 2021) |
#42 | New Jersey Institute of Technology | Newark, NJ | $34,034 (out-of-state) $18,016 (in-state) | 9,183 (fall 2021) |
#42 | University of California, Merced | Merced, CA | $43,434 (out-of-state) $13,680 (in-state) | 8,321 (fall 2021) |
#42 | University of Colorado Boulder | Boulder, CO | $40,356 (out-of-state) $13,106 (in-state) | 30,936 (fall 2021) |
#42 | University of Illinois--Chicago | Chicago, IL | $32,099 (out-of-state) $17,491 (in-state) | 22,279 (fall 2021) |
#42 | University of South Florida | Tampa, FL | $17,324 (out-of-state) $6,410 (in-state) | 33,077 (fall 2021) |
#48 | Miami University--Oxford | Oxford, OH | $38,493 (out-of-state) $17,464 (in-state) | 16,977 (fall 2021) |
#48 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $20,916 (out-of-state) $9,266 (in-state) | 1,594 (fall 2021) |
#48 | University of Arizona | Tucson, AZ | $35,153 (out-of-state) $12,404 (in-state) | 38,528 (fall 2021) |
#48 | University of Oregon | Eugene, OR | $41,700 (out-of-state) $14,516 (in-state) | 18,602 (fall 2021) |
#48 | University of Utah | Salt Lake City, UT | $33,045 (out-of-state) $10,287 (in-state) | 25,826 (fall 2021) |
#53 | Rutgers University--Newark | Newark, NJ | $33,348 (out-of-state) $15,648 (in-state) | 8,334 (fall 2021) |
#53 | University of South Carolina | Columbia, SC | $33,928 (out-of-state) $12,688 (in-state) | 26,864 (fall 2021) |
#53 | University of Tennessee, Knoxville | Knoxville, TN | $31,434 (out-of-state) $13,244 (in-state) | 25,067 (fall 2021) |
#56 | Arizona State University | Tempe, AZ | $30,592 (out-of-state) $11,618 (in-state) | 64,716 (fall 2021) |
#56 | Temple University | Philadelphia, PA | $35,956 (out-of-state) $21,095 (in-state) | 25,967 (fall 2021) |
#56 | University of Kansas | Lawrence, KS | $28,035 (out-of-state) $11,166 (in-state) | 19,158 (fall 2021) |
#56 | University of Missouri | Columbia, MO | $30,929 (out-of-state) $11,549 (in-state) | 23,706 (fall 2021) |
#56 | University of Vermont | Burlington, VT | $43,890 (out-of-state) $18,890 (in-state) | 11,626 (fall 2021) |
#61 | Iowa State University of Science and Technology | Ames, IA | $25,446 (out-of-state) $9,634 (in-state) | 25,808 (fall 2021) |
#61 | Rutgers University--Camden | Camden, NJ | $33,812 (out-of-state) $16,112 (in-state) | 4,856 (fall 2021) |
#61 | University of Oklahoma | Norman, OK | $25,880 (out-of-state) $9,312 (in-state) | 21,152 (fall 2021) |
#64 | California State University--Long Beach | Long Beach, CA | $17,180 (out-of-state) $6,884 (in-state) | 33,605 (fall 2021) |
#64 | George Mason University | Fairfax, VA | $37,568 (out-of-state) $13,404 (in-state) | 26,882 (fall 2021) |
#64 | University of Alabama | Tuscaloosa, AL | $32,300 (out-of-state) $11,940 (in-state) | 31,685 (fall 2021) |
#64 | University of Alabama at Birmingham | Birmingham, AL | $26,520 (out-of-state) $11,040 (in-state) | 13,547 (fall 2021) |
#64 | University of Central Florida | Orlando, FL | $22,467 (out-of-state) $6,368 (in-state) | 60,075 (fall 2021) |
#64 | University of Kentucky | Lexington, KY | $32,276 (out-of-state) $12,859 (in-state) | 21,900 (fall 2021) |
#64 | University of Maryland, Baltimore County | Baltimore, MD | $29,370 (out-of-state) $12,606 (in-state) | 10,835 (fall 2021) |
#64 | University of New Hampshire | Durham, NH | $37,934 (out-of-state) $19,024 (in-state) | 11,490 (fall 2021) |
#72 | Colorado State University | Fort Collins, CO | $32,562 (out-of-state) $12,702 (in-state) | 25,362 (fall 2021) |
#72 | CUNY--City College | New York, NY | $19,010 (out-of-state) $7,340 (in-state) | 12,364 (fall 2021) |
#72 | Florida International University | Miami, FL | $18,964 (out-of-state) $6,566 (in-state) | 46,079 (fall 2021) |
#72 | James Madison University | Harrisonburg, VA | $34,256 (out-of-state) $13,092 (in-state) | 20,070 (fall 2021) |
#72 | Michigan Technological University | Houghton, MI | $39,574 (out-of-state) $17,614 (in-state) | 5,778 (fall 2021) |
#72 | Oregon State University | Corvallis, OR | $34,339 (out-of-state) $12,799 (in-state) | 27,562 (fall 2021) |
#72 | San Diego State University | San Diego, CA | $20,078 (out-of-state) $8,198 (in-state) | 30,865 (fall 2021) |
#72 | University of Cincinnati | Cincinnati, OH | $28,510 (out-of-state) $13,176 (in-state) | 28,910 (fall 2021) |
#72 | University of Mississippi | University, MS | $26,440 (out-of-state) $9,220 (in-state) | 16,092 (fall 2021) |
#72 | University of Nebraska -- Lincoln | Lincoln, NE | $26,984 (out-of-state) $9,854 (in-state) | 19,552 (fall 2021) |
#72 | The University of Texas at Dallas | Richardson, TX | $39,776 (out-of-state) $14,564 (in-state) | 21,445 (fall 2021) |
#83 | California State University--Fullerton | Fullerton, CA | $18,892 (out-of-state) $7,012 (in-state) | 35,401 (fall 2021) |
#83 | Kansas State University | Manhattan, KS | $26,491 (out-of-state) $10,420 (in-state) | 15,619 (fall 2021) |
#83 | University of Hawaii at Manoa | Honolulu, HI | $34,218 (out-of-state) $12,186 (in-state) | 14,120 (fall 2021) |
#83 | Virginia Commonwealth University | Richmond, VA | $36,898 (out-of-state) $15,642 (in-state) | 21,394 (fall 2021) |
#87 | Louisiana State University--Baton Rouge | Baton Rouge, LA | $28,631 (out-of-state) $11,954 (in-state) | 29,273 (fall 2021) |
#87 | University of Arkansas | Fayetteville, AR | $27,410 (out-of-state) $9,656 (in-state) | 24,265 (fall 2021) |
#87 | University of Idaho | Moscow, ID | $27,632 (out-of-state) $8,396 (in-state) | 8,631 (fall 2021) |
#87 | University of Massachusetts--Lowell | Lowell, MA | $34,550 (out-of-state) $16,182 (in-state) | 12,885 (fall 2021) |
#91 | Missouri University of Science and Technology | Rolla, MO | $31,332 (out-of-state) $11,109 (in-state) | 5,700 (fall 2021) |
#91 | Montclair State University | Montclair, NJ | $22,470 (out-of-state) $13,760 (in-state) | 16,093 (fall 2021) |
#91 | Ohio University | Athens, OH | $23,720 (out-of-state) $13,352 (in-state) | 18,031 (fall 2021) |
#91 | Oklahoma State University | Stillwater, OK | $24,764 (out-of-state) $9,244 (in-state) | 20,197 (fall 2021) |
#91 | Stockton University | Galloway, NJ | $22,922 (out-of-state) $15,188 (in-state) | 8,392 (fall 2021) |
#91 | University at Albany--SUNY | Albany, NY | $28,248 (out-of-state) $10,408 (in-state) | 12,654 (fall 2021) |
#91 | University of Houston | Houston, TX | $27,110 (out-of-state) $11,870 (in-state) | 38,581 (fall 2021) |
#91 | University of Louisville | Louisville, KY | $28,716 (out-of-state) $12,370 (in-state) | 15,634 (fall 2021) |
#91 | University of Rhode Island | Kingston, RI | $34,362 (out-of-state) $15,880 (in-state) | 13,928 (fall 2021) |
#100 | California State University--San Bernardino | San Bernardino, CA | $14,114 (out-of-state) $7,482 (in-state) | 16,704 (fall 2021) |
#100 | Mississippi State University | Mississippi State, MS | $25,444 (out-of-state) $9,398 (in-state) | 18,584 (fall 2021) |
#100 | Rowan University | Glassboro, NJ | $24,345 (out-of-state) $14,952 (in-state) | 15,147 (fall 2021) |
GMAT直播VIP小班 | GMAT直播精讲班 | GMAT录播课 |
(VIP小班/全科班+1对1) | (全科精讲/单项备考) | (全科班/单项班) |
72.5课时 ¥18800 | 61课时 ¥7796 | 134课时 ¥14680 |
本文关键字: usnews公立大学 美国大学排名 美国大学学费
资料下载
新东方GMAT佛脚词汇1.0版本
发布时间:2023-06-30添加新东方美研助教号
回复【资料】获取
新东方GMAT数学500题资料下载
发布时间:2023-05-26添加新东方美研助教号
回复【资料】获取
新东方GMAT800题资料下载
发布时间:2022-05-21添加新东方美研助教号
回复【资料】获取
1000句GMAT真实句子改错问题
发布时间:2022-04-17添加新东方美研助教号
回复【资料】获取
2024杨鹏阅读难句(GMAT+GRE)教程
发布时间:2022-04-17添加新东方美研助教号
回复【资料】获取
新东方GMAT数学500题(解析及答案)
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
新东方GMAT800题(逻辑+语法+阅读)
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
新东方GMAT佛脚词汇1.0版本
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
GMAT词汇/长难句/语法资料大全
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
GMAT语文考试圣经(Bible)电子版
发布时间:2019-11-27关注新东方在线美研订阅号
回复【GMAT】获取
GMAT推理圣经PDF电子版
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
GMAT考试OG五个版本题号对照表
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
GMAT Ultimate Grammar电子书籍PDF
发布时间:2019-11-27添加新东方美研助教号
回复【资料】获取
添加美研助教号,
回复【GMAT】获取备考必看资料包
推荐阅读
更多>>2024年的美国大学QS学科排名出炉了!在这一年的最新排名中,美国大学在32个学科中表现卓越,荣登榜首。让我们一起来看看这些领先的学科以及它们在美国大学中的排名吧!
来源 : 网络整理 2024-04-23 15:06:23 关键字 : 美国大学qs学科排名,qs学科排名
前几日,QS官方发布了2024年QS世界大学学科排名,作为留学主流国家之一的英国,入榜的高校数量位居全球第二,仅次于美国。在60个QS学科中,英国大学共有16个学科拿到了全球第一。
来源 : 网络整理 2024-04-23 11:50:07 关键字 : 英国大学qs学科排名,qs学科排名
作为一门综合性学科,地理学在各大学中的地位举足轻重。QS世界大学学科排名是世界上最受权威和公认的大学学科排名之一,它对各个学科的综合实力进行评估和排名。
来源 : 网络整理 2024-04-22 15:02:06 关键字 : 地理学qs学科排名,qs学科排名官网
2024年,QS世界大学学科排名公布了最新的地球物理学排名榜单,评估了全球各大学在地球物理学领域的研究水平和教学质量。以下将介绍一些在地球物理学领域中表现出色的大学以及他们在这一领域的研究成果。
来源 : 网络整理 2024-04-22 14:56:26 关键字 : 地球物理学qs学科排名,qs学科排名官网
地理和海洋科学是一门充满挑战和魅力的学科,它研究地球表面及其上空的各种自然现象,如今,随着全球环境问题的日益突出,地理和海洋科学的重要性被人们广泛认识到,QS世界大学学科排名也将地理和海洋科学列为重点学科之一。
来源 : 网络整理 2024-04-22 14:50:32 关键字 : 地理和海洋科学qs学科排名,qs学科排名官网
化学作为一门重要的学科,对人类社会的发展做出了巨大的贡献。近日,QS世界大学学科排名发布了2024年度的排名结果,让我们一起来了解一下吧。
来源 : 网络整理 2024-04-22 14:46:03 关键字 : 化学qs学科排名,qs学科排名官网
近日,备受全球关注的2024年QS世界大学学科排名正式发布,本文将为您细致解读QS世界大学学科排名中解剖和生理学的一系列信息,让您对这一领域的最新动态有一个全面了解。
来源 : 网络整理 2024-04-22 14:34:53 关键字 : 生理学qs学科排名,qs学科排名官网
药剂与药理学是一个关键的学科领域,它对于推动医药领域的发展和创新起着至关重要的作用。随着医学科技的不断进步和人们对健康的日益重视,药剂与药理学的重要性也日益凸显。
来源 : 网络整理 2024-04-22 14:25:27 关键字 : 药剂qs学科排名,qs学科排名官网
近日,备受期待的2024年QS世界大学排名官网已更新,完整榜单涵盖了全球1498所顶尖高校,引发广泛关注和讨论。本文将为您详细解读这一排名盛况,,带您领略全球高等教育的风采与魅力。
来源 : 网络整理 2024-04-18 17:21:02 关键字 : 2024qs排名,qs世界大学排名
如今,2024年QS世界大学排名已经火热出炉,全球前100强大学名单正式揭晓。本文将为您呈现这一精彩榜单,并深入拓展与主题相关的三项内容,带您领略全球高等教育的风采。
来源 : 网络整理 2024-04-18 17:14:05 关键字 : 2024qs排名,qs世界大学排名
资料下载
更多>>添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
关注新东方在线美研订阅号
回复【GMAT】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
添加新东方美研助教号
回复【资料】获取
阅读排行榜
相关内容